<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Opgenorth.NET</title>
	<atom:link href="http://www.opgenorth.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opgenorth.net</link>
	<description>Mindless missives of a .NET developer from the North</description>
	<lastBuildDate>Sat, 12 Jun 2010 23:00:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Android at the Edmonton Java User Group by tom</title>
		<link>http://www.opgenorth.net/2010/06/11/android-at-the-edmonton-java-user-group/comment-page-1/#comment-158</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Sat, 12 Jun 2010 23:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.opgenorth.net/2010/06/11/android-at-the-edmonton-java-user-group/#comment-158</guid>
		<description>IntelliJ 8 was close, but not close enough.  IntelliJ 9 though - I love it.  My only commment about IntelliJ 9 vs Eclipse (it&#039;s not a gripe) is that IntelliJ doesn&#039;t have a WSYWIG UI designer like Eclipse.  But, I find the WSYWIG designer in Eclipse to be substandard in the first place.  I always seem to find myself just editing the XML files by hand.</description>
		<content:encoded><![CDATA[<p>IntelliJ 8 was close, but not close enough.  IntelliJ 9 though &#8211; I love it.  My only commment about IntelliJ 9 vs Eclipse (it&#8217;s not a gripe) is that IntelliJ doesn&#8217;t have a WSYWIG UI designer like Eclipse.  But, I find the WSYWIG designer in Eclipse to be substandard in the first place.  I always seem to find myself just editing the XML files by hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android at the Edmonton Java User Group by Donn Felker</title>
		<link>http://www.opgenorth.net/2010/06/11/android-at-the-edmonton-java-user-group/comment-page-1/#comment-156</link>
		<dc:creator>Donn Felker</dc:creator>
		<pubDate>Sat, 12 Jun 2010 04:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.opgenorth.net/2010/06/11/android-at-the-edmonton-java-user-group/#comment-156</guid>
		<description>I&#039;ve never used IntelliJ for Android. How do you like it compared to Eclipse (if you have even used eclipse)??</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never used IntelliJ for Android. How do you like it compared to Eclipse (if you have even used eclipse)??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Tulips are Lovely this Time of Year by imabug</title>
		<link>http://www.opgenorth.net/2010/05/30/the-tulips-are-lovely-this-time-of-year/comment-page-1/#comment-153</link>
		<dc:creator>imabug</dc:creator>
		<pubDate>Tue, 08 Jun 2010 11:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.opgenorth.net/2010/05/30/the-tulips-are-lovely-this-time-of-year/#comment-153</guid>
		<description>ahh, alberta weather. i almost miss it  :)

last time i remember snow happing this late in the year was the night before my high school graduation may 27</description>
		<content:encoded><![CDATA[<p>ahh, alberta weather. i almost miss it  <img src='http://www.opgenorth.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>last time i remember snow happing this late in the year was the night before my high school graduation may 27</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YEG OpenData and their Historical Buildings on your Android phone by Mack D. Male</title>
		<link>http://www.opgenorth.net/2010/04/08/historical-buildings/comment-page-1/#comment-74</link>
		<dc:creator>Mack D. Male</dc:creator>
		<pubDate>Fri, 09 Apr 2010 16:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.opgenorth.net/?p=249#comment-74</guid>
		<description>Very cool stuff, keep it up!</description>
		<content:encoded><![CDATA[<p>Very cool stuff, keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Me, Android, and YEG OpenData by uberVU - social comments</title>
		<link>http://www.opgenorth.net/2010/04/04/me-android-and-yeg-opendata/comment-page-1/#comment-67</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 06 Apr 2010 00:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.opgenorth.net/?p=207#comment-67</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by mastermaq: Local developer @topgenorth is working on an Android app for historical buildings in #yeg - http://bit.ly/d4x1rD #yegdata #openyeg...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by mastermaq: Local developer @topgenorth is working on an Android app for historical buildings in #yeg &#8211; <a href="http://bit.ly/d4x1rD" rel="nofollow">http://bit.ly/d4x1rD</a> #yegdata #openyeg&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Me, Android, and YEG OpenData by Martin</title>
		<link>http://www.opgenorth.net/2010/04/04/me-android-and-yeg-opendata/comment-page-1/#comment-66</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 06 Apr 2010 00:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.opgenorth.net/?p=207#comment-66</guid>
		<description>Sounds like a neat project. The Edmonton Historical Board (which I&#039;m on) is currently working on a project to create what will be an open source database that will include all buildings on the heritage inventory, all the buildings on the register, plus site specific information such as the text and photo content from heritage plaques, locations, and photos of the plaques. Work is planned through the summer to complete the database creation, and populate it with data. It would be great to sync up with your Android app project once we&#039;re done.</description>
		<content:encoded><![CDATA[<p>Sounds like a neat project. The Edmonton Historical Board (which I&#8217;m on) is currently working on a project to create what will be an open source database that will include all buildings on the heritage inventory, all the buildings on the register, plus site specific information such as the text and photo content from heritage plaques, locations, and photos of the plaques. Work is planned through the summer to complete the database creation, and populate it with data. It would be great to sync up with your Android app project once we&#8217;re done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Me, Android, and YEG OpenData by Tweets that mention Opgenorth.NET » Blog Archive » Me, Android, and YEG OpenData -- Topsy.com</title>
		<link>http://www.opgenorth.net/2010/04/04/me-android-and-yeg-opendata/comment-page-1/#comment-65</link>
		<dc:creator>Tweets that mention Opgenorth.NET » Blog Archive » Me, Android, and YEG OpenData -- Topsy.com</dc:creator>
		<pubDate>Mon, 05 Apr 2010 23:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.opgenorth.net/?p=207#comment-65</guid>
		<description>[...] This post was mentioned on Twitter by Adam Rozenhart, Andy Grabia. Andy Grabia said: @mkyeg Neat. RT @mastermaq Local developer @topgenorth is working on an Android app for historical buildings in #yeg - http://bit.ly/d4x1rD [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Adam Rozenhart, Andy Grabia. Andy Grabia said: @mkyeg Neat. RT @mastermaq Local developer @topgenorth is working on an Android app for historical buildings in #yeg &#8211; <a href="http://bit.ly/d4x1rD" rel="nofollow">http://bit.ly/d4x1rD</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Me, Android, and YEG OpenData by peter schoenberg</title>
		<link>http://www.opgenorth.net/2010/04/04/me-android-and-yeg-opendata/comment-page-1/#comment-64</link>
		<dc:creator>peter schoenberg</dc:creator>
		<pubDate>Mon, 05 Apr 2010 23:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.opgenorth.net/?p=207#comment-64</guid>
		<description>Let me know if there is anything we can do to help with your project.   The current epl.ca/Lost site does not include latitudes and longitudes - would that data be of value for your ideas?

Let me know.
Peter</description>
		<content:encoded><![CDATA[<p>Let me know if there is anything we can do to help with your project.   The current epl.ca/Lost site does not include latitudes and longitudes &#8211; would that data be of value for your ideas?</p>
<p>Let me know.<br />
Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HarvestApp – Handy for Consultants by Kyle Baley</title>
		<link>http://www.opgenorth.net/2010/02/03/harvestapp-handy-for-consultants/comment-page-1/#comment-34</link>
		<dc:creator>Kyle Baley</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.opgenorth.net/2010/02/03/harvestapp-handy-for-consultants/#comment-34</guid>
		<description>Looks pretty slick. Looks like a slightly expanded version of liteaccounting.com.</description>
		<content:encoded><![CDATA[<p>Looks pretty slick. Looks like a slightly expanded version of liteaccounting.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Followup: TechDays 2009 in Calgary by Brian</title>
		<link>http://www.opgenorth.net/2009/11/19/techdays-2009-in-calgary-2/comment-page-1/#comment-31</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 24 Dec 2009 16:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.opgenorth.net/2009/11/19/techdays-2009-in-calgary-2/#comment-31</guid>
		<description>Merry Christmas Tom
(I thought you had a &quot;Contact&quot; link somewhere on your page?)</description>
		<content:encoded><![CDATA[<p>Merry Christmas Tom<br />
(I thought you had a &#8220;Contact&#8221; link somewhere on your page?)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
