<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Me, Android, and YEG OpenData</title>
	<atom:link href="http://www.opgenorth.net/2010/04/04/me-android-and-yeg-opendata/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opgenorth.net/2010/04/04/me-android-and-yeg-opendata/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=me-android-and-yeg-opendata</link>
	<description>A software geek torn apart by the dicotomy of .NET by day, Ruby and Android by night</description>
	<lastBuildDate>Thu, 07 Apr 2011 01:45:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.opgenorth.net/2010/04/04/me-android-and-yeg-opendata/comment-page-1/#comment-67</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 06 Apr 2010 00:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.opgenorth.net/?p=207#comment-67</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by mastermaq: Local developer @topgenorth is working on an Android app for historical buildings in #yeg - http://bit.ly/d4x1rD #yegdata #openyeg...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by mastermaq: Local developer @topgenorth is working on an Android app for historical buildings in #yeg &#8211; <a href="http://bit.ly/d4x1rD" rel="nofollow">http://bit.ly/d4x1rD</a> #yegdata #openyeg&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.opgenorth.net/2010/04/04/me-android-and-yeg-opendata/comment-page-1/#comment-66</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 06 Apr 2010 00:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.opgenorth.net/?p=207#comment-66</guid>
		<description>Sounds like a neat project. The Edmonton Historical Board (which I&#039;m on) is currently working on a project to create what will be an open source database that will include all buildings on the heritage inventory, all the buildings on the register, plus site specific information such as the text and photo content from heritage plaques, locations, and photos of the plaques. Work is planned through the summer to complete the database creation, and populate it with data. It would be great to sync up with your Android app project once we&#039;re done.</description>
		<content:encoded><![CDATA[<p>Sounds like a neat project. The Edmonton Historical Board (which I&#8217;m on) is currently working on a project to create what will be an open source database that will include all buildings on the heritage inventory, all the buildings on the register, plus site specific information such as the text and photo content from heritage plaques, locations, and photos of the plaques. Work is planned through the summer to complete the database creation, and populate it with data. It would be great to sync up with your Android app project once we&#8217;re done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Opgenorth.NET » Blog Archive » Me, Android, and YEG OpenData -- Topsy.com</title>
		<link>http://www.opgenorth.net/2010/04/04/me-android-and-yeg-opendata/comment-page-1/#comment-65</link>
		<dc:creator>Tweets that mention Opgenorth.NET » Blog Archive » Me, Android, and YEG OpenData -- Topsy.com</dc:creator>
		<pubDate>Mon, 05 Apr 2010 23:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.opgenorth.net/?p=207#comment-65</guid>
		<description>[...] This post was mentioned on Twitter by Adam Rozenhart, Andy Grabia. Andy Grabia said: @mkyeg Neat. RT @mastermaq Local developer @topgenorth is working on an Android app for historical buildings in #yeg - http://bit.ly/d4x1rD [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Adam Rozenhart, Andy Grabia. Andy Grabia said: @mkyeg Neat. RT @mastermaq Local developer @topgenorth is working on an Android app for historical buildings in #yeg &#8211; <a href="http://bit.ly/d4x1rD" rel="nofollow">http://bit.ly/d4x1rD</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter schoenberg</title>
		<link>http://www.opgenorth.net/2010/04/04/me-android-and-yeg-opendata/comment-page-1/#comment-64</link>
		<dc:creator>peter schoenberg</dc:creator>
		<pubDate>Mon, 05 Apr 2010 23:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.opgenorth.net/?p=207#comment-64</guid>
		<description>Let me know if there is anything we can do to help with your project.   The current epl.ca/Lost site does not include latitudes and longitudes - would that data be of value for your ideas?

Let me know.
Peter</description>
		<content:encoded><![CDATA[<p>Let me know if there is anything we can do to help with your project.   The current epl.ca/Lost site does not include latitudes and longitudes &#8211; would that data be of value for your ideas?</p>
<p>Let me know.<br />
Peter</p>
]]></content:encoded>
	</item>
</channel>
</rss>

